| Block hash | c01b205211b32ba980c11345e58c85a9291d93134fca17ae475931219baccc33 |
| Transactions | 1 |
| Date and time | 2026-01-12 13:34 |
| Size | 1.6 kB |
| Difficulty | 749870 M |
| Reward | 0.60003 |
| Coinbase tx | 3626b06e8efc6588dc6fa522313f21376987a69dca3325bd0ce3bcad341e8827 |
| Transactions in this block | |
|---|---|
| 1 | 3a6d36973b7c59207d875a9d635557a331bbefd176c0fd0abca63c6232d75d1c |
| 2 | 3626b06e8efc6588dc6fa522313f21376987a69dca3325bd0ce3bcad341e8827 |