| Block hash | b5bda8de3a8548e54d2b9a459eee1e15b75030631e227778aa7f87f10d7573f3 |
| Transactions | 1 |
| Date and time | 2026-01-02 01:06 |
| Size | 1.7 kB |
| Difficulty | 721912 M |
| Reward | 0.60003 |
| Coinbase tx | 232ad5b8d78ade8d0a355f5da958faa45a97f6eaf18372174669efa7efc06cf7 |
| Transactions in this block | |
|---|---|
| 1 | 2e2ffa75cf18d524c742dc529bf084615786aaf801b9d19e811387dc554953d7 |
| 2 | 232ad5b8d78ade8d0a355f5da958faa45a97f6eaf18372174669efa7efc06cf7 |