| Block hash | 48fb463a5f914e42ec7f22ae8a15f8f8c6b7eef255a561e965a183f6a97f9e78 |
| Transactions | 0 |
| Date and time | 2026-01-03 03:39 |
| Size | 0.1 kB |
| Difficulty | 758042 M |
| Reward | 0.60000 |
| Coinbase tx | bc19e3b64238e160ea7646a92906eb701690a86dd209c11802aaef4dcdd9bfb7 |
| Transactions in this block | |
|---|---|
| 1 | bc19e3b64238e160ea7646a92906eb701690a86dd209c11802aaef4dcdd9bfb7 |