| Block hash | fdb560a9cdcef6e5e8257b98a311567a114cd1a0efd0d296a290a8d2751773c1 |
| Transactions | 0 |
| Date and time | 2026-05-02 00:17 |
| Size | 0.2 kB |
| Difficulty | 617798 M |
| Reward | 0.60000 |
| Coinbase tx | d0d52a28a650f78e364ef7878477e8278f6c83a0fd797c4eec0639d151bfc0c4 |
| Transactions in this block | |
|---|---|
| 1 | d0d52a28a650f78e364ef7878477e8278f6c83a0fd797c4eec0639d151bfc0c4 |