| Block hash | 4e37d2dfe70581101a87669a2d51b06d956da71282fa6b65954f8d1220123b8d |
| Transactions | 1 |
| Date and time | 2026-01-16 08:25 |
| Size | 2.3 kB |
| Difficulty | 871159 M |
| Reward | 0.60004 |
| Coinbase tx | 785c1d1d1bb2ab9bc4b43c319ff5bca04ca6ab4ce9f3a0a35fce5cc59dd48948 |
| Transactions in this block | |
|---|---|
| 1 | a537fa79658082a43e098f5e8033c07c913ffdc6867b3ada619ce79a91317c08 |
| 2 | 785c1d1d1bb2ab9bc4b43c319ff5bca04ca6ab4ce9f3a0a35fce5cc59dd48948 |