| Block hash | 02338f11b8308bf0752005b1e84579d913f86a2178eb653d0df71423a5ddd263 |
| Transactions | 1 |
| Date and time | 2026-01-02 13:08 |
| Size | 1.7 kB |
| Difficulty | 758026 M |
| Reward | 0.60049 |
| Coinbase tx | ef51337c312c6d792dbf9fda47300c37080784395c784825f35bfabfc3205a37 |
| Transactions in this block | |
|---|---|
| 1 | 9c90131299fa0f85acc337eb35ad1450437176f225ef58cb6d2a2280f4d388ed |
| 2 | ef51337c312c6d792dbf9fda47300c37080784395c784825f35bfabfc3205a37 |