| Block hash | a0edc7e8350833c57eea222324cac1f05c6dd1dfb79469fa23cd6e4e2801fec2 |
| Transactions | 0 |
| Date and time | 2026-01-02 09:24 |
| Size | 0.2 kB |
| Difficulty | 727890 M |
| Reward | 0.60000 |
| Coinbase tx | cf231507bde673baea4545b12ea3698fc9306bff724d032af0d8a4b267659356 |
| Transactions in this block | |
|---|---|
| 1 | cf231507bde673baea4545b12ea3698fc9306bff724d032af0d8a4b267659356 |