| Block hash | b639eb086f1c48f831ff1002bb66efb762e3b21cd06f65616561ca288819f7c1 |
| Transactions | 1 |
| Date and time | 2026-01-02 01:59 |
| Size | 1.6 kB |
| Difficulty | 705099 M |
| Reward | 0.60003 |
| Coinbase tx | 26c9c3f57ef9620f3b1dd5d857cc27600acea3f81e661d6b6ea008dab8aa8f3f |
| Transactions in this block | |
|---|---|
| 1 | 13ea4a0cf368c0e1dc9032a1317878e03e9da82006367d5d4acb216836c88300 |
| 2 | 26c9c3f57ef9620f3b1dd5d857cc27600acea3f81e661d6b6ea008dab8aa8f3f |