| Block hash | 4821a07f158826ce84d7677a10f47e3b36214bb71909f39a05a26d69c5f9cc2a |
| Transactions | 1 |
| Date and time | 2026-01-01 22:40 |
| Size | 7.2 kB |
| Difficulty | 704043 M |
| Reward | 0.60226 |
| Coinbase tx | 841a82e53941db5f3f63bcdc293a60dd93d73ac6ba33dbab74e77c350b54bb9b |
| Transactions in this block | |
|---|---|
| 1 | 0d18919e6d45d208ccfbac7386acf24710567344c7d88ad3b50c5b6ca87d8817 |
| 2 | 841a82e53941db5f3f63bcdc293a60dd93d73ac6ba33dbab74e77c350b54bb9b |