| Block hash | b7f90a06cf66113bb3b20598635d457b0e724c26cf9dc7ff6b1901b211acbed6 |
| Transactions | 0 |
| Date and time | 2025-12-31 09:51 |
| Size | 0.1 kB |
| Difficulty | 727617 M |
| Reward | 0.60000 |
| Coinbase tx | 1315816eb7a2d567444bed3c6eab7c242093a726d77b843a125c24dc8a9a8c16 |
| Transactions in this block | |
|---|---|
| 1 | 1315816eb7a2d567444bed3c6eab7c242093a726d77b843a125c24dc8a9a8c16 |