| Block hash | 1240e3304cee550c9b17a9d10a5542ee90f9f93794676a6a46f5e3e2cc9d4901 |
| Transactions | 1 |
| Date and time | 2026-01-08 01:58 |
| Size | 4.0 kB |
| Difficulty | 694572 M |
| Reward | 0.60003 |
| Coinbase tx | 96e4464232ac4341b54083ecbad95d5996c823884d1e5c4f69953e690423aa96 |
| Transactions in this block | |
|---|---|
| 1 | 6039eaa140431d7d8d3208dc525870a4c35ae298a745e576814075f9297dcb6a |
| 2 | 96e4464232ac4341b54083ecbad95d5996c823884d1e5c4f69953e690423aa96 |